Ministry of Education, Government of India
 e-Mail Helpdesk : helpdesk-nat [at] gov [dot] in

National Award to Teachers

The purpose of National Award to Teachers is to celebrate the unique contribution of some of the finest teachers in the country and to honor those teachers who through their commitment and industry have not only improved the quality of school education but also enriched the lives of their students.

National Award to Teachers e-books

2022
2021
2020
 

2019
2018

Year wise Awardee Teachers

S. No. State / UT / Organization /
Country
Total Number of Awardee Teachers
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Total
1  Andaman & Nicobar Islands 2 2 1 2 0 1 0 0 1 0 9
2  Andhra Pradesh 13 9 10 10 1 1 1 2 1 3 51
3  Arunachal Pradesh 2 3 2 2 1 1 0 1 0 1 13
4  Assam 10 10 9 10 1 3 1 2 1 1 48
5  Bihar 12 9 10 9 1 1 2 2 2 3 51
6  Chandigarh 2 4 3 2 0 0 0 0 1 1 13
7  Chhattisgarh 7 8 6 9 2 2 1 1 1 1 38
8  Delhi 12 8 12 4 3 2 2 2 1 1 47
9  DN&H and D&D 3 4 4 3 1 1 0 0 0 1 17
10  Goa 2 2 3 2 1 1 1 0 1 1 14
11  Gujarat 16 16 15 12 2 2 3 2 1 2 71
12  Haryana 6 4 6 2 1 1 1 1 1 1 24
13  Himachal Pradesh 5 5 4 4 1 1 1 1 3 1 26
14  Jammu & Kashmir 8 5 4 5 1 1 2 1 0 1 28
15  Jharkhand 7 7 7 4 2 1 3 1 1 2 35
16  Karnataka 15 18 16 13 4 3 3 1 2 2 77
17  Kerala 18 16 17 14 2 1 2 3 1 1 75
18  Ladakh 0 0 0 0 0 0 1 1 1 0 3
19  Lakshadweep 2 2 2 2 0 1 0 0 0 0 9
20  Madhya Pradesh 16 17 14 16 1 1 2 1 2 2 72
21  Maharashtra 31 33 31 26 1 3 2 2 3 1 133
22  Manipur 2 2 2 2 1 1 0 1 1 1 13
23  Meghalaya 2 2 3 2 0 1 1 0 1 1 13
24  Mizoram 2 2 2 2 1 1 0 1 0 1 12
25  Nagaland 2 2 1 2 1 1 0 1 1 0 11
26  Odisha 11 11 14 12 1 1 2 2 1 2 57
27  Puducherry 2 2 2 2 0 1 1 1 1 0 12
28  Punjab 8 9 8 9 2 1 1 1 3 1 43
29  Rajasthan 16 15 19 11 2 1 1 3 2 2 72
30  Sikkim 3 2 2 3 3 1 2 2 2 1 21
31  Tamil Nadu 27 25 25 25 1 2 2 2 1 2 112
32  Telangana 6 8 9 7 4 1 1 2 3 2 43
33  Tripura 3 3 2 1 1 1 1 1 1 0 14
34  Uttar Pradesh 37 30 36 30 1 2 3 2 1 2 144
35  Uttarakhand 11 8 9 8 0 2 2 0 2 1 43
36  West Bengal 22 24 23 25 1 1 2 1 1 1 101
1  Atomic Energy Education Society Under Deptt. Of Atomic Energy) 0 0
2  Central Board Of Secondary Education 2 2
3  Council for Indian School Certificate Examinations 1 1
4  Kendriya Vidyalaya Sangathan 2 2
5  Navodaya Vidyalaya Samiti 1 1
6  Sainik Schools Under M/o Defence 1 1
7  Eklavya Model Residential Schools under Ministry of Tribal Affairs 1 1
1  KSA 1 1 0 1 0 0 0 0 0 0 3
2  UAE 1 0 1 0 0 0 0 0 0 0 2
3  Indonesia 0 1 0 0 0 0 0 0 0 0 1
4  Qatar 0 0 1 0 0 0 0 0 0 0 1
5  Kuwait 0 0 0 1 0 0 0 0 0 0 1
6  Nepal 0 0 0 1 0 0 0 0 0 0 1

This site is designed, hosted and maintained by National Informatics Centre (NIC),
Ministry of Electronics and Information Technology, Government of India.